Model Name | Total Finished SQ. FT. | No. of Storeys | Details | Purchase Price |
---|---|---|---|---|
Majestic Stride | 2280 Sq. Ft. Townhome | 2 | 3 Bedrooms 3.5 Bathrooms 580 Sq. Ft. Covered Space | $1,490,900 |
Royal Cavalry | 2400 Sq. Ft. Townhome | 2 | 4 Bedrooms 4.5 Bathrooms 500 Sq. Ft. Covered Space | $1,590,900 |
Crowned Equestrian | 2400 Sq. Ft. Townhome | 2 | 4 Bedrooms 4.5 Bathrooms 500 Sq. Ft. Covered Space | $1,615,900 |
Noble Steed | End Unit / 2500 Sq. Ft. Townhome | 2 | 4 Bedrooms 4.5 Bathrooms 500 Sq. Ft. Covered Space | $1,790,900 |
Noble Horseman | End Unit / 2500 Sq. Ft. Townhome | 2 | 4 Bedrooms 4.5 Bathrooms 500 Sq. Ft. Covered Space | $1,790,900 |
SOARING 10' CEILINGS ON THE FIRST FLOOR AND 9' CEILINGS ON THE SECOND FLOOR
5' OAK STAINED HARDWOOD FLOORING THROUGHOUT (Except Tiled Areas)
SMOOTH CEILINGS THROUGHOUT
QUARTZ OR STONE COUNTERS IN KITCHEN WITH EXTENDED UPPER CABINETS
SPA INSPIRED PRIMARY ENSUITE COMPLETE WITH FREESTANDING TUB, GLASS SHOWER
Model Name | Total Finished SQ. FT. | No. of Storeys | Details | Purchase Price |
---|---|---|---|---|
The Sanctuary | 2698 Sq. Ft. 1 Storey Residence | 1 | 3 bedrooms 2.5 Bathrooms 3 Car Garage Veranda | $2,690,900 |
The Retreat | 2980 Sq. Ft. 1 Storey Residence | 1 | 3 Bedrooms 2.5 Bathrooms 3 Car Garage Rear Veranda | 3,490,900 |
The Manor | 3056 Sq. Ft. 1 Storey Residence | 1 | 4 Bedrooms 3.5 Bathrooms 3 Car Garage Rear Veranda | $4,290,900 |
The Grand | 3675 Sq. Ft. 1 Storey Residence | 1 | 4 Bedrooms 3.5 Bathrooms 3 Car Garage Rear Veranda | $4,790,900 |
The Enchanted | 4848 Sq. Ft. 2 Storey Residence | 2 | 6 Bedrooms 4.5 Bathrooms 4 Car Garage Oversized Rear Veranda | $5,590,900 |
The Splendour | 6915 Sq. Ft. 2 Storey Residence | 2 | 6 Bedrooms + Nanny Suite 6.5 Bathrooms 4 Car Garage Oversized Rear Veranda | $6,290,900 |
The Elysian | 8075 Sq. Ft. 2 Storey Residence | 2 | 6 Bedrooms + Nanny Suite 6.5 Bathrooms 4 Car Garage Oversized Rear Veranda | $6,790,900 |
SOARING 11' CEILINGS ON THE FIRST FLOOR AND 9' CEILINGS ON THE SECOND FLOOR
5' OAK STAINED HARDWOOD FLOORING THROUGHOUT (Except Tiled Areas)
SMOOTH CEILINGS THROUGHOUT
QUARTZ OR STONE COUNTERS IN KITCHEN WITH EXTENDED UPPER CABINETS
SPA INSPIRED PRIMARY ENSUITE COMPLETE WITH FREESTANDING TUB, GLASS SHOWER AND DOUBLE VANITY SINKS
Model Name | Total Finished SQ. FT. | No. of Storeys | Details | Purchase Price |
---|---|---|---|---|
The Stellar | 2698 Sq. Ft. 1 Storey Residence | 1 | 3 Bedrooms 2.5 Bathrooms | $2,990,900 |
The Entertainer | 2980 Sq. Ft. 1 Storey Residence | 1 | 3 Bedrooms 2.5 Bathrooms | $3,790,900 |
The Oasis | 3056 Sq. Ft. 1 Storey Residence | 1 | 4 Bedrooms 3.5 Bathrooms | 4,590,900 |
The Ace | 3675 Sq. Ft. 1 Storey Residence | 1 | 4 Bedrooms 3.5 Bathrooms | $5,190,900 |
The Vista | 4848 Sq. Ft. 2 Storey Residence | 2 | 6 Bedrooms 4.5 Bathrooms | $5,890,900 |
The Panorama | 6915 Sq. Ft. 2 Storey Residence | 2 | 6 Bedrooms + Nanny Suite 6.5 Bathrooms | $6,690,900 |
The Luxe | 8075 Sq. Ft. 2 Storey Residence | 2 | 6 Bedrooms + Nanny Suite 6.5 Bathrooms | $7,190,900 |
SOARING 11' CEILINGS ON THE FIRST FLOOR AND 9' CEILINGS ON THE SECOND FLOOR
5' OAK STAINED HARDWOOD FLOORING THROUGHOUT (Except Tiled Areas)
SMOOTH CEILINGS THROUGHOUT
QUARTZ OR STONE COUNTERS IN KITCHEN WITH EXTENDED UPPER CABINETS
SPA INSPIRED PRIMARY ENSUITE COMPLETE WITH FREESTANDING TUB, GLASS SHOWER AND DOUBLE VANITY SINKS